Products

Brief Introduction

Refractory Brick——Magnesia Carbon Brick


On the basis of different application parts and conditions, using high-purity, high-density, large crystal magnesite and high-purity flake graphite as raw materials, adopting high-pressure shaping technique, and under the help of antioxidant, AMR supply series of magnesia-carbon bricks for EAF lining. The series of products have been widely used in steelworks worldwide. They show the features of high strength, excellent resistance against slag, good thermal shock resistance, high refractoriness etc., proving high performances.

MgO   %  Min. 97.5 97 95 97.5 96 97
Al2O3  %  Max. 0.1 0.2 0.2 0.1 0.2 0.2
CaO    %  Max. 1.0 1.0 1.6 1.0 1.0 1.0
Fe2O3  %  Max. 0.3 0.4 0.6 0.3 0.4 0.4
SiO2   %  Max. 0.4 0.6 1.2 0.4 0.8 0.6
C      %  Min. 10 10 10 14 14 12
Bulk Density  g/cm3  Min. 2.95 2.90 2.85 2.96 2.95 2.95
Apparent Porosity %   Min. 4.0 5.0 5.0 4.0 5.0 5.0
Cold Crushing Strength  MPa  Min. 35 35 30 40 35 40

 


EAF Magnesia-Carbon Bricks