Brief Introduction
Stopper RodsStopper Rods
The AMR series of mono block stoppers include alumina-carbon type and magnesia-carbon type to suit for individual casting conditions.
A broad range of designs are available for stopper head or slag line, reliable and satisfactory performances have been achieved in decades of operations worldwide.
| Body | Head | |||
| Material | ASR | ASH | ASM | YS | 
| Chemical analysis | ||||
| Al2O3 % | ≥45.0 | ≥55.0 | ≥75.0 | |
| MgO % | ≥60.0 | |||
| C+SiC % | ≥25.0 | ≥20.0 | ≤20.0 | ≥10.0 | 
| Physical properties | ||||
| Bulk density g/cm3 | ≥2.36 | ≥2.44 | ≥2.50 | ≥2.70 | 
| Apparent Porosity % | ≤17.0 | ≤19.0 | ≤18.0 | ≤17.0 | 
| Cold Crushing Strength Mpa | ≥16.0 | ≥20.0 | ≥15.0 | ≥20.0 | 
| Modulus of Rupture Mpa | ≥5.0 | ≥5.0 | ≥4.0 | ≥6.0 | 
	
	
	
	
	
	
	
	
	
	
	
	
	
	Fused Silica Stopper
| Chemiacl analysis | Physical properties | ||
| SiO2 % | Bulk Density g/cm3 | Apparent Porosity % | Cold Crushing Strength Mpa | 
| ≥99 | ≥1.85 | ≤15 | ≥40 | 
